1. Xiaomi Redmi 1S
| Harga Xiaomi Redmi 1S | Rp. 1.500.000,- |
| Layar | IPS LCD,720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Kamera Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, 1.4 pixel size, geo-tagging, touch focus, face/smile detection, HDR |
| Kamera Depan | 1.6 MP, 720p@30fps |
| Processor | Qualcomm Snapdragon 400 MSM8228, Quad-core 1.6GHz |
| RAM | 1GB |
| GPU | Adreno 305 |
2. Himax Polymer Li
| Harga Himax Polymer Li | RP 1.388.000 |
| Layar | 5 inci 220 ppi, 960 x 540 Piksel |
| Kamera Belakang | 8 MP AF |
| Kamera Depan | 2 MP |
| Processor | Quad Core 1.3 GHz |
| RAM | 1 GB |
| GPU |
3. Asus Zenfone 4
| Harga Asus Zenfone 4 | RP 1.199.000 |
| Layar | 4″ IPS Screen WVGA (800×480), 233 pixel per inch |
| Kamera Belakang | 5 MP |
| Kamera Depan | 0.3 MP |
| Processor | Intel Atom Multicore Processor Z2520 (1.2Ghz) |
| RAM | 1 GB |
| GPU |
4. Lenovo A536
| Harga Lenovo A536 | RP 1.710.200 |
| Layar | IPS 5 inchi, 854 x 480 piksel |
| Kamera Belakang | 5 MP |
| Kamera Depan | 2 MP |
| Processor | 1.3Ghz Quadcore |
| RAM | 1 GB |
| GPU |
5. Motorola Moto G
| Harga Motorola Moto G | RP 1.949.000 |
| Layar | IPS LCD, 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density), Corning Gorilla Glass 3 |
| Kamera Belakang | 5 MP |
| Kamera Depan | 1.3 MP |
| Processor | Qualcomm MSM8226 Snapdragon 400, Quad-core 1.2 GHz Cortex-A7 |
| RAM | 1 GB |
| GPU | Adreno 305 |
6. Motorola Moto E Dual Sim
| Harga Motorola Moto E Dual Sim | RP 1.199.000 |
| Layar | Capacitive, 540 x 960 pixels, 4.3 inches (~256 ppi pixel density), Corning Gorilla Glass 3 |
| Kamera Belakang | 5 MP |
| Kamera Depan | Tidak Ada |
| Processor | Qualcomm Snapdragon 200, Dual-core 1.2 GHz Cortex-A7 |
| RAM | 1 GB |
| GPU | Adreno 302 |
7. Advan GAIA
| Harga Advan GAIA | Rp. 1.199.000 |
| Layar | 4.7″ QHD (540 x 960) IPS |
| Kamera Belakang | 8 MP |
| Kamera Depan | 3 MP |
| Processor | Quad Core Cortex A7 1.3 GHz |
| RAM | 1 GB |
| GPU |
0 komentar: